What is A4 size in cm?
A4 paper measures 21.0 x 29.7 cm.
Print SEO Foundation Page
This quick paper size chart shows ISO A-series dimensions from A0 to A6 in millimeters, centimeters, and inches. Use it as a reference for printing, framing, artwork prep, and design layouts when you need fast answers like A4 size in cm or A3 size in inches.
All values below follow ISO 216 standard dimensions.
| Format | Millimeters (mm) | Centimeters (cm) | Inches (in) |
|---|---|---|---|
| A0 | 841 x 1189 | 84.1 x 118.9 | 33.11 x 46.81 |
| A1 | 594 x 841 | 59.4 x 84.1 | 23.39 x 33.11 |
| A2 | 420 x 594 | 42.0 x 59.4 | 16.54 x 23.39 |
| A3 | 297 x 420 | 29.7 x 42.0 | 11.69 x 16.54 |
| A4 | 210 x 297 | 21.0 x 29.7 | 8.27 x 11.69 |
| A5 | 148 x 210 | 14.8 x 21.0 | 5.83 x 8.27 |
| A6 | 105 x 148 | 10.5 x 14.8 | 4.13 x 5.83 |
A4 paper measures 21.0 x 29.7 cm.
A3 paper is about 11.69 x 16.54 inches.
Every A-size sheet keeps an aspect ratio close to 1:√2, so folding or scaling preserves proportions.
Continue from paper formats into pixel and canvas planning with our conversion tools.